Examinations | Price |
---|---|
New patient consultation (including 2 diagnostic x-rays) | £110.00 |
Routine examination | £55.00 |
Extended examination (including 2 diagnostic x-rays) | £85.00 |
Second opinion | £90.00 |
Single x-ray | £15.00 |
Multiple x-rays up to a maximum of 12 | £120.00 |
Referral x-ray (OPG) SCDS Merley | £50.00 |
Referral CBCT scan The Endodontic Practice | £125.00 per quadrant |
Study models | £150.00 |
Articulated study models | £250.00 |
Emergency appointment – registered patients | £95.00 |
Emergency appointment – non-registered patients | £125.00 |
Hygiene Services | Price |
---|---|
Simple scale & polish | £58.00 |
Routine hygienist visit | £87.00 |
Extended hygienist visit | £116.00 |
Periodontal gum treatment per hour | £174.00 |
Surgical Dentistry | Price |
---|---|
Extraction | From £180.00 |
Surgical extraction | From £270.00 |
Restorative Dentistry | Price |
---|---|
Dental fillings | From £180.00 |
Crown or bridge per unit | From £700.00 |
Cast post and/or core | From £250.00 |
Porcelain inlay | From £700.00 |
Porcelain veneer | From £700.00 |
Root canal treatment – anterior teeth | From £550.00 |
Root canal treatment – posterior teeth | From £750.00 |
Implants | Price by quotation |
Smile design | Price by quotation |
Bite and Jaw Related Dentistry | Price |
---|---|
Occlusion treatment (bite problems) equilibration | From £650.00 |
Occlusion treatment (bite problems) soft nightguard | From £190.00 |
Anti-clenching / anti-headache device – NTI (stock) | From £120.00 |
Anti-clenching / anti-headache device – NTI (custom-made) | From £350.00 |
Hard occlusal splint – Tanner Appliance | From £600.00 |
Prosthetic Dentistry | Price |
---|---|
Denture partial or full – acrylic, metal, Valplast or Peek | Price by quotation |
For guidance | £500.00 - £3000.00 |
Addition of tooth, laboratory adjustment or reline | From £180.00 |
Tooth Whitening | Price |
---|---|
Upper & lower whitening | £450.00-£550.00 |
Upper & lower trays only | £220.00 |
Orthodontic Dentistry | Price |
---|---|
Cfast (fixed braces that focus on the ‘social six’ teeth, straight teeth in 6 months) | From £2800.00 |
Smileline Digital Aligners – free case assessment | £1250.00 - £3900.00 |
Clear Correct Aligners – free case assessment | £1250.00 - £3900.00 |
Other Treatments Available | Price |
---|---|
Sports Guard (depending on design and colour) | From £150.00 |
Anti-snoring appliance | From £480.00 |
Facial Aesthetics including: | See Fee Guide |
- Anti-wrinkle injections | |
- Dermal fillers | |
- Skin boosters | |
- Dermaroller | |
- Chemical peel | |
- Mesotherapy |
There will be a charge made for failed appointments and short notice cancellations (i.e. less than 24 working hours notice). Please see our practice policy for further details.
We accept payment made by cash, credit or debit card on the day of consultation or treatment. We also offer a 0% finance scheme to spread the cost of treatment. Please ask our reception team for further details.
All fees are intended as a guide only. The dentist will discuss suitable options for your case and give you a detailed
treatment plan estimate before going ahead with any treatment so that you can make an informed choice. Treatment
fees can change from time to time due to an increase in laboratory fees or supplier charges.
Payment may be made by cash or card on the day of consultation or treatment. We also offer Denplan dental plans
and Tabeo 0% finance scheme to spread the cost. Please ask our reception team for further details.
There will be a charge of 80% of the appointment fee for failed appointments and short notice cancellations (i.e. less
than 24 working hours’ notice). Please see our practice policy for further details.
68 Wimborne Road,
Poole,
Dorset,
BH15 2BZ
Get directions from Google
Tel: 01202 673 037